Surface: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Plane) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
One common type of surface is the boundary of an entity, which is sometimes called the surface ''of'' the entity. | One common type of surface is the boundary of an entity, which is sometimes called the surface ''of'' the entity. | ||
== Plane == | |||
A '''plane''' is a flat surface. | |||
Planes are one of the central concepts of [[classical geometry]]. | |||
Unlike standard mathematics, the concept of a plane in Objective Mathematics refers to real things, and real things have finite thicknesses and are never completely flat. | |||
== See also == | == See also == |
Latest revision as of 04:09, 14 February 2024
A surface is an entity of nill depth.[1]
One common type of surface is the boundary of an entity, which is sometimes called the surface of the entity.
Plane
A plane is a flat surface.
Planes are one of the central concepts of classical geometry.
Unlike standard mathematics, the concept of a plane in Objective Mathematics refers to real things, and real things have finite thicknesses and are never completely flat.
See also
References
- ↑ I got this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s