Point: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
A '''point''' is an [[entity]] of [[nill]] depth, breadth, and length.<ref>I got the idea for this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s</ref> | A '''point''' is an [[entity]] of [[nill]] depth, breadth, and length.<ref>I got the idea for this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s</ref> | ||
== Examples == | |||
[TODO] | |||
== See also == | == See also == | ||
* [[Set#Infinite_sets]] for a discussion of the difference between a physical point and a focal point. | * [[Set#Infinite_sets]] for a discussion of the difference between a physical point and a focal point. | ||
* [[Curve]] | |||
* [[Surface]] | |||
* [[Entity]] | |||
== References == | == References == |
Latest revision as of 22:23, 3 February 2024
A point is an entity of nill depth, breadth, and length.[1]
Examples
[TODO]
See also
- Set#Infinite_sets for a discussion of the difference between a physical point and a focal point.
- Curve
- Surface
- Entity
References
- ↑ I got the idea for this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s