Curve: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A '''curve''' is an [[solid|entity]] of [[nill]] breadth and depth.<ref>I got the idea for this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s</ref> | A '''curve''' is an [[solid|entity]] of [[nill]] breadth and depth.<ref>I got the idea for this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s</ref> | ||
== Line == | |||
A '''line''' is a straight [[curve]]. Straightness is recognized perceptually. | |||
Lines are one of the central concepts of [[classical geometry]]. | |||
Unlike standard mathematics, the concept of a line in Objective Mathematics refers to real things, and real things have finite thicknesses and are never completely straight. | |||
== See also == | == See also == |
Revision as of 04:08, 14 February 2024
A curve is an entity of nill breadth and depth.[1]
Line
A line is a straight curve. Straightness is recognized perceptually.
Lines are one of the central concepts of classical geometry.
Unlike standard mathematics, the concept of a line in Objective Mathematics refers to real things, and real things have finite thicknesses and are never completely straight.
See also
References
- ↑ I got the idea for this definition from HB https://www.youtube.com/watch?v=GwHAObb7tt8&t=1301s